Technical details
Additional data | |
---|---|
Battery voltage* | 18 V |
Battery type | Lithium-ion |
Torque (soft/hard/max.) | 21/54/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 500 / 0 – 1,900 rpm |
Max. impact rate | 27,000 bpm |
Chuck capacity, min./max. | 1.5 / 13 mm |
Torque settings | 20+2 |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 35 mm |
Max. drilling diameter in steel | 10 mm |
Max. drilling diameter in masonry* | 10 mm |
Max. screw diameter* | 10 mm |
Screw diameter | |
---|---|
Max. drilling diameter in wood | 35 mm |
Max. drilling diameter in steel | 10 mm |
Max. drilling diameter in masonry* | 10 mm |
Max. screw diameter* | 10 mm |
Advantages
More power. More Robust.
- Affordable: Bosch Quality at affordable price!
- Highly Serviceable: Motor has changeable carbon brushes for easy maintenance and serviceability!
- Durable: Designed with Robust Housing and Battery Cell Protection!
Reviews
There are no reviews yet.